County in Georgia | County Seat | County Population (Estimated) (2019 Figures) |
No. of Cases (04/10/2020) | No. of Deaths (04/10/2020) |
Fulton | Atlanta | 1,063,937 | 1,240 | 41 |
Dougherty | Albany | 87,956 | 986 | 61 |
Dekalb | Decatur | 759,297 | 706 | 11 |
Cobb | Marietta | 760,141 | 588 | 29 |
Gwinnett | Lawrenceville | 936,250 | 565 | 15 |
Clayton | Jonesboro | 292,256 | 293 | 11 |
Hall | Gainesville | 204,441 | 228 | 0 |
Henry | McDonough | 234,561 | 215 | 3 |
Lee | Leesburg | 29,992 | 208 | 15 |
Bartow | Cartersville | 107,738 | 192 | 12 |
Carroll | Carrollton | 119,992 | 183 | 4 |
Sumter | Americus | 29,524 | 168 | 5 |
Cherokee | Canton | 258,773 | 151 | 6 |
Chatham | Savannah | 289,430 | 125 | 4 |
Douglas | Douglasville | 146,343 | 122 | 5 |
Mitchell | Camilla | 21,863 | 108 | 11 |
Forsyth | Cumming | 244,252 | 99 | 2 |
Early | Blakely | 10,190 | 98 | 5 |
Terrell | Dawson | 8,531 | 93 | 9 |
Floyd | Rome | 98,498 | 93 | 3 |
Houston | Perry | 157,863 | 92 | 7 |
Rockdale | Conyers | 90,896 | 86 | 2 |
Fayette | Fayetteville | 114,421 | 85 | 4 |
Randolph | Cuthbert | 6,778 | 82 | 3 |
Clarke | Athens | 128,331 | 81 | 9 |
Coweta | Newnan | 148,509 | 79 | 2 |
Richmond | Augusta | 202,518 | 76 | 3 |
Colquitt | Moultrie | 45,600 | 68 | 5 |
Newton | Covington | 111,744 | 67 | 3 |
Paulding | Dallas | 168,667 | 66 | 1 |
Worth | Sylvester | 20,247 | 64 | 3 |
Muscogee | Columbus | 195,769 | 57 | 1 |
Spalding | Griffin | 66,703 | 56 | 4 |
Bibb | Macon | 153,159 | 49 | 1 |
Lowndes | Valdosta | 117,406 | 49 | 1 |
Troup | LaGrange | 69,922 | 48 | 3 |
Columbia | Appling (de jure) and Evans (de facto) | 156,714 | 48 | 1 |
Crisp | Cordele | 22,372 | 48 | 0 |
Tift | Tifton | 40,644 | 47 | 1 |
Coffee | Douglas | 43,273 | 44 | 2 |
Thomas | Thomasville | 44,451 | 43 | 2 |
Barrow | Winder | 83,240 | 42 | 3 |
Ware | Waycross | 35,734 | 42 | 3 |
Pierce | Blackshear | 19,465 | 36 | 1 |
Oconee | Watkinsville | 40,280 | 33 | 1 |
Calhoun | Morgan | 6,189 | 30 | 1 |
Decatur | Bainbridge | 26,404 | 30 | 0 |
Glynn | Brunswick | 85,292 | 30 | 0 |
Upson | Thomaston | 26,320 | 29 | 0 |
Baldwin | Milledgeville | 44,890 | 28 | 1 |
Dooly | Vienna | 13,390 | 27 | 1 |
Gordon | Calhoun | 57,963 | 26 | 3 |
Bryan | Pembroke | 39,627 | 26 | 2 |
Walton | Monroe | 94,593 | 25 | 2 |
Laurens | Dublin | 47,546 | 25 | 0 |
Jackson | Jefferson | 72,977 | 23 | 0 |
Dawson | Dawsonville | 26,108 | 22 | 1 |
Greene | Greensboro | 18,324 | 22 | 1 |
Polk | Cedartown | 42,613 | 22 | 0 |
Whitfield | Dalton | 104,628 | 21 | 3 |
Butts | Jackson | 24,936 | 20 | 0 |
Turner | Ashburn | 7,985 | 20 | 0 |
Peach | Fort Valley | 27,546 | 19 | 2 |
Effingham | Springfield | 64,296 | 18 | 1 |
Meriwether | Greenville | 21,167 | 18 | 0 |
Burke | Waynesboro | 22,383 | 17 | 0 |
Camden | Woodbine | 54,666 | 17 | 0 |
Haralson | Buchanan | 29,792 | 17 | 0 |
Washington | Sandersville | 20,374 | 17 | 0 |
Brooks | Quitman | 15,457 | 16 | 1 |
Mcduffie | Thomson | 21,312 | 16 | 1 |
Harris | Hamilton | 35,236 | 15 | 0 |
Stephens | Toccoa | 25,925 | 15 | 0 |
Lamar | Barnesville | 19,077 | 14 | 0 |
Liberty | Hinesville | 61,435 | 14 | 0 |
Clay | Fort Gaines | 2,834 | 13 | 1 |
Bacon | Alma | 11,164 | 13 | 0 |
Johnson | Wrightsville | 9,643 | 13 | 0 |
Seminole | Donalsonville | 8,090 | 13 | 0 |
Monroe | Forsyth | 27,578 | 12 | 1 |
Bulloch | Statesboro | 79,608 | 12 | 0 |
Miller | Colquitt | 5,718 | 12 | 0 |
Morgan | Madison | 19,276 | 12 | 0 |
Macon | Oglethorpe | 12,947 | 11 | 0 |
Murray | Chatsworth | 40,096 | 11 | 0 |
Pickens | Jasper | 32,591 | 10 | 2 |
Schley | Ellaville | 5,257 | 10 | 1 |
Pike | Zebulon | 18,962 | 10 | 0 |
White | Cleveland | 30,798 | 10 | 0 |
Baker | Newton | 3,038 | 9 | 2 |
Madison | Danielsville | 29,880 | 9 | 1 |
Dodge | Eastman | 20,605 | 9 | 0 |
Fannin | Blue Ridge | 26,188 | 9 | 0 |
Irwin | Ocilla | 9,416 | 9 | 0 |
Lumpkin | Dahlonega | 33,610 | 9 | 0 |
Talbot | Talbotton | 6,195 | 8 | 1 |
Toombs | Lyons | 26,830 | 8 | 1 |
Habersham | Clarkesville | 45,328 | 8 | 0 |
Pulaski | Hawkinsville | 11,137 | 8 | 0 |
Jenkins | Millen | 8,676 | 7 | 1 |
Catoosa | Ringgold | 67,580 | 7 | 0 |
Jones | Gray | 28,735 | 7 | 0 |
Appling | Baxley | 18,386 | 6 | 0 |
Ben Hill | Fitzgerald | 16,700 | 6 | 0 |
Grady | Cairo | 24,633 | 6 | 0 |
Lincoln | Lincolnton | 7,921 | 6 | 0 |
Warren | Warrenton | 5,254 | 6 | 0 |
Taylor | Butler | 8,020 | 5 | 2 |
Brantley | Nahunta | 19,109 | 5 | 1 |
Emanuel | Swainsboro | 22,646 | 5 | 0 |
Jasper | Monticello | 14,219 | 5 | 0 |
Lanier | Lakeland | 10,423 | 5 | 0 |
Marion | Buena Vista | 8,359 | 5 | 0 |
Putnam | Eatonton | 22,119 | 5 | 0 |
Rabun | Clayton | 17,137 | 5 | 0 |
Wilkes | Washington | 9,777 | 5 | 0 |
Chattooga | Summerville | 24,789 | 4 | 1 |
Atkinson | Pearson | 8,165 | 4 | 0 |
Banks | Homer | 19,234 | 4 | 0 |
Berrien | Nashville | 19,397 | 4 | 0 |
Candler | Metter | 10,803 | 4 | 0 |
Cook | Adel | 17,270 | 4 | 0 |
Gilmer | Ellijay | 31,369 | 4 | 0 |
Jefferson | Louisville | 15,362 | 4 | 0 |
Quitman | Georgetown | 2,299 | 4 | 0 |
Screven | Sylvania | 13,966 | 4 | 0 |
Stewart | Lumpkin | 6,621 | 4 | 0 |
Telfair | McRae | 15,860 | 4 | 0 |
Union | Blairsville | 24,511 | 4 | 0 |
Wayne | Jesup | 29,927 | 4 | 0 |
Wilkinson | Irwinton | 8,954 | 4 | 0 |
Heard | Franklin | 11,923 | 3 | 1 |
Charlton | Folkston | 13,392 | 3 | 0 |
Clinch | Homerville | 6,618 | 3 | 0 |
Crawford | Knoxville | 12,404 | 3 | 0 |
Elbert | Elberton | 19,194 | 3 | 0 |
Franklin | Carnesville | 23,349 | 3 | 0 |
Hart | Hartwell | 26,205 | 3 | 0 |
Mcintosh | Darien | 14,378 | 3 | 0 |
Tattnall | Reidsville | 25,286 | 3 | 0 |
Walker | Lafayette | 69,761 | 3 | 0 |
Webster | Preston | 2,607 | 3 | 0 |
Dade | Trenton | 16,116 | 2 | 1 |
Oglethorpe | Lexington | 15,259 | 2 | 1 |
Chattahoochee | Cusseta | 10,907 | 2 | 0 |
Towns | Hiawassee | 12,037 | 2 | 0 |
Twiggs | Jeffersonville | 8,120 | 2 | 0 |
Wilcox | Abbeville | 8,635 | 2 | 0 |
Bleckley | Cochran | 12,873 | 1 | 0 |
Echols | Statenville | 4,006 | 1 | 0 |
Hancock | Sparta | 8,457 | 1 | 0 |
Jeff Davis | Hazlehurst | 15,115 | 1 | 0 |
Long | Ludowici | 19,559 | 1 | 0 |
Treutlen | Soperton | 6,901 | 1 | 0 |
Wheeler | Alamo | 7,855 | 1 | 0 |
Evans | Claxton | 10,654 | 0 | 0 |
Glascock | Gibson | 2,971 | 0 | 0 |
Montgomery | Mount Vernon | 9,172 | 0 | 0 |
Taliaferro | Crawfordville | 1,537 | 0 | 0 |
Unknown | 857 | 6 | ||
TOTAL | 10,617,423 | 9,901 | 362 |
Resources:
– “Georgia Department of Public Health COVID-19 Daily Status Report.” Georgia Department of Public Health, dph.georgia.gov/covid-19-daily-status-report.
– “Population Estimates.” Governor’s Office of Planning and Budget, opb.georgia.gov/census-data/population-estimates.
– Annual Estimates of the Resident Population for Counties in Georgia: April 1, 2010 to July 1, 2019 (CO-EST2019-ANNRES-13)
Source: U.S. Census Bureau, Population Division
Release Date: March 2020
Last updated on April 10, 2020