Item | Office | Name |
---|---|---|
United States Senate (for Georgia) | Raphael Warnock | |
Georgia Governor | Stacey Abrams | |
Georgia Lieutenant Governor | Kwanzaa Hall | |
Georgia Secretary of State | John Eaves | |
Attorney General | Jennifer “Jen” Jordan | |
State Senate District 10 | Emanuel Jones11 | |
State Senate District 35 | Donzella James | |
State Senate District 36 | Nan Orrock | |
State Senate District 38 | Horacena Tate | |
State Senate District 39 | Sonya Halpern | |
United States House of Representatives District 4 | Henry C. “Hank” Johnson, Jr. | |
United States House of Representatives District 5 | Nikema Williams | |
United States House of Representatives District 7 | Lucia Kay (Lucy) McBath | |
United States House of Representatives District 13 | David Scott or Vincent Fort | |
United States House of Representatives District 14 | Marcus Flowers | |
State House of Representatives District 52 | Shea Roberts | |
State House of Representatives District 53 | Kelly Coffman | |
State House of Representatives District 54 | Betsy Holland | |
State House of Representatives District 55 | Inga Willis | |
State House of Representatives District 56 | Mesha Mainor | |
State House of Representatives District 61 | Roger Bruce | |
Fulton County Commissioner, Chairperson At Large | Robb Pitts | |
Fulton County Commissioner, District 5 | Marvin Arrington, Jr. | |
Dem. Question #1: | Should the United States remove obstacles to economic advancement by forgiving all student loan debt? | Yes |
Dem. Question #2: | Should all Georgians have access to paid parental leave following the birth or adoption of a child? | Yes |
Dem. Question #3: | Should every three- and four-year-old in Georgia be given the opportunity to attend a high-quality preschool free of charge? | Yes |
Dem. Question #4: | Should Georgia voters have the right to gather signed petitions to directly place questions on the ballot, whether to change the law or poll the public? | Yes |
Dem. Question #5: | Should families earning less than $150,000 per year receive an expanded tax credit to help cover the costs of raising children? | Yes |
Dem. Question #6: | Should the state of Georgia expand access to health care for over half a million Georgians by utilizing federal funds to expand Medicaid? | Yes |
Dem. Question #7: | Should the State of Georgia expand voter access by increasing early voting opportunities, allow same-day voter registration, removing obstacles to voting by mail, and installing secure ballot drop boxes, accessible at all times, through Election Day? | Yes |
Dem. Question #8: | Should marijuana be legalized, taxed, and regulated in the same manner as alcohol for adults 21 years of age or older, with proceeds going towards education, infrastructure, and health care programs? | No |
Dem. Question #9: | Should the State of Georgia incentivize the development of clean, renewable energy sources to support America’s energy independence? | Yes |
City of Atlanta Special Election: | Transportation Special Purpose Local Option Sales and Use Tax (T-SPLOST) Referendum “Shall an additional 0.4 percent sales and use tax be collected in the City of Atlanta for a period of time not to exceed 5 years for the purpose of transportation improvements and congestion reduction?” | Yes |
City of Atlanta Special Election: | A Referendum on Behalf of the City of Atlanta to Issue Bonds for General Obligation Public Improvements Associated with Roads, Sidewalks, Pathways, Trails and Related Transportation, Park and Playground Improvements “Shall General Obligation Public Improvement Bonds in an aggregate principal amount not to exceed $192,990,000 be issued by the City of Atlanta for the purpose of paying the costs of the acquisition, construction, reconstruction, renovation, repair, planning, design, improvement, critical capital maintenance and equipping of roads, sidewalks, pathways, trails and related transportation, park and playground improvements, including, but not limited to, public sidewalks, traffic control infrastructure and equipment, curbing, bridges, viaducts, greenway systems, playgrounds, pools, trails, paths, bicycle and transit lanes, and safety lighting and the cost of compliance with the Americans With Disabilities Act of 1990 for such facilities and improvements, in the City of Atlanta, Georgia?” | Yes |
City of Atlanta Special Election: | Referendum on Behalf of the City of Atlanta to Issue Bonds for General Obligations Public Improvements Associated with Public Safety, Recreational, Aquatic and Greenhouse Facilities “Shall General Obligation Public Improvement Bonds in an aggregate principal amount not to exceed $213,010,000 be issued by the City of Atlanta for the purpose of paying the costs of the construction, reconstruction, renovation, repair, improvement, critical capital maintenance and equipping of public safety, parks and recreational facilities, including, but not limited to public safety facilities, recreational, aquatic and greenhouse facilities, a Center for Diversion Services, buildings and equipment for use by Police, Fire and Rescue and Emergency Medical Services (EMS) departments and related public improvements and the cost of compliance with the Americans with Disabilities Act of 1990 for such facilities and improvements, in the City of Atlanta, Georgia?” | Yes |
Atlanta Inquirer Slate, General Primary and Nonpartisan General Election, 2022-05-24
