Poll Question | Poll Result |
---|---|
Are you familiar of the Rayshard Brooks killing incident in Atlanta, Georgia that took place in June 2020? | 100 % Yes |
Do you believe that the two police officers used reasonable force and acted within their duties? | 62.5 % Yes 37.5 % No |
Do you believe that Rayshard Brooks was unjustifiably shot and killed? | 50 % Yes 37.5 % No 12.5 % Not Sure |
Have you seen the videos of the incident? | 87.5 % Yes 12.5 % No |
Do you believe that race was a factor in this case? | 50 % Yes 50 % No |
Are you a resident / citizen of Atlanta, Georgia? | 87.5 % Yes 12.5 % No |
Your Race / Ethnicity? | 87.5 % African-American / Black 12.5 % Caucasian / White |
Hispanic / Latino / Latinx Ethnicity? | 87.5 % Non- Hispanic/Non-Latino/Non-Latinx |
Your Gender? | 50 % Male 50 % Female |
Last updated on October 8, 2022